Back to Teams
Boston United

Boston United

Enterprise National League · England 2025/2026

Position

12

Points

59

Wins

15

Win Rate

32.6%

About Boston United

Boston United is a professional football club from England competing at the highest level of football. The club has established itself as a competitive force with a dedicated squad and passionate fanbase.

Founded in 1933, the club has built a proud tradition of competitive performance, talent development, and community involvement.

Founded

1933

Squad

41

Played

46

Season Record

Wins 15
Draws 14
Losses 17

Win Probability

Played

46

GF

63

GA

67

GD

-4

Enterprise National League

Pos Team P W D L GD Pts
1 York City 46 33 9 4 +73 108
2 Rochdale 46 33 7 6 +47 106
3 Carlisle United 46 29 8 9 +36 95
4 Boreham Wood 46 27 9 10 +37 90
5 Scunthorpe United 46 23 13 10 +15 82
6 Southend United 46 23 12 11 +36 81
7 Forest Green Rovers 46 23 12 11 +30 81
8 Halifax Town 46 20 10 16 +3 70
9 Hartlepool United 46 18 14 14 -5 68
10 Woking 46 16 15 15 +15 63
11 Tamworth 46 17 11 18 -8 62
12 Boston United 46 15 14 17 -4 59
13 Altrincham 46 17 6 23 -10 57
14 Solihull Moors 46 14 14 18 -1 56
15 Wealdstone 46 15 11 20 -7 56
16 Yeovil Town 46 15 6 25 -20 51
17 Eastleigh 46 13 11 22 -23 50
18 Gateshead 46 14 8 24 -36 50
19 Sutton United 46 11 14 21 -20 47
20 Aldershot Town 46 13 7 26 -18 46
21 Brackley Town 46 10 12 24 -35 42
22 Morecambe 46 9 11 26 -37 38
23 Braintree Town 46 8 12 26 -38 36
24 Truro City 46 8 10 28 -30 34
The Jakemans Stadium

Home Ground

The Jakemans Stadium

Capacity

6,643

Performance

Matches Played

46

Win Rate

32.6%

Current Position

#12

Recent Form

L D W D W W

Goals For

63

Goals Against

67