0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 25 | 1852 | 7.1 | 6 | — |
| 2024 | J1 League | 30 | 2042 | 6.9 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | 2 | 2 | 18 | 5 | |
| 2024 | J1 League | — | 2 | 22 | 5 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 57 | — | 11 | — | |
| 2024 | J1 League | 41 | — | 7 | — |
Kashiwa Reysol
2026/2027 · AFC Champions League Elite
Kashiwa Reysol
2026/2027 · J1 League
Kashiwa Reysol
2026 · Club Friendlies 3