0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 46 | 6.7 | — | — |
| 2025 | J1 League | 27 | 1728 | 6.7 | 6 | — |
| 2025 | EAFF E-1 Football Championship | 1 | 90 | 7.3 | — | — |
| 2024 | J1 League | 29 | 1618 | 6.9 | 4 | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2022 | World Cup | 4 | 211 | 6.6 | — | — |
| 2022 | WC Qualification Asia | 14 | 1117 | 7.2 | 1 | — |
| 2019 | AFC Asian Cup | 6 | 540 | — | 1 | — |
| 2018 | World Cup | 4 | 360 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2025 | J1 League | — | 2 | 17 | 1 | |
| 2025 | EAFF E-1 Football Championship | — | — | — | — | |
| 2024 | J1 League | 2 | 1 | 10 | 2 | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2022 | World Cup | — | — | 1 | — | |
| 2022 | WC Qualification Asia | 1 | 3 | 10 | — | |
| 2019 | AFC Asian Cup | — | 1 | — | — | |
| 2018 | World Cup | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2025 | J1 League | 28 | — | 9 | — | |
| 2025 | EAFF E-1 Football Championship | — | — | 1 | — | |
| 2024 | J1 League | 24 | — | 7 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2022 | World Cup | 4 | — | — | — | |
| 2022 | WC Qualification Asia | 8 | — | — | — | |
| 2019 | AFC Asian Cup | — | — | 4 | — | |
| 2018 | World Cup | — | — | — | — |
Japan
2026 · Friendly International
FC Tokyo
2026 · Club Friendlies 3
Japan
2026 · World Cup
Japan
2026 · WC Qualification Asia
Sep 2021
Jul 2021
Aug 2020
Jul 2018
Jun 2018
Jan 2018
Jul 2011