0
Goals
0
Assists
9
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Super League | 9 | 810 | 6.5 | 2 | — |
| 2026 | Friendly International | 1 | 90 | 6.6 | — | — |
| 2026 | World Cup | — | — | — | — | — |
| 2025/2026 | Super League | 28 | 2520 | 6.9 | 7 | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2025 | Copa Libertadores | — | — | — | — | — |
| 2025 | Club Friendlies 4 | — | — | — | — | — |
| 2025 | Club Friendlies 3 | 2 | 11 | — | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2024 | Copa Sudamericana | 2 | 180 | 6.8 | — | — |
| 2024 | Copa Libertadores | 5 | 450 | 6.5 | — | — |
| 2024 | Copa America | — | — | — | — | — |
| 2026 | WC Qualification South America | 2 | 180 | 7.9 | — | — |
| 2023 | Friendly International | 2 | 180 | 6.4 | — | — |
| 2022 | Friendly International | — | — | — | — | — |
| 2022 | World Cup | — | — | — | — | — |
| 2020 | CONMEBOL Pre-Olympic Tournament | 4 | 360 | — | — | — |
| 2022 | WC Qualification South America | 2 | 180 | 6.4 | — | — |
| 2019 Poland | World Cup U20 | 7 | 660 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Super League | — | — | — | — | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | World Cup | — | — | — | — | |
| 2025/2026 | Super League | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2025 | Club Friendlies 4 | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Sudamericana | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2022 | World Cup | — | — | — | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | — | |
| 2019 Poland | World Cup U20 | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Super League | — | 21 | 2 | 14 | |
| 2026 | Friendly International | — | 1 | — | 1 | |
| 2026 | World Cup | — | — | — | — | |
| 2025/2026 | Super League | 1 | 73 | 8 | 37 | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2025 | Club Friendlies 4 | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Sudamericana | — | 3 | 1 | — | |
| 2024 | Copa Libertadores | — | 5 | 1 | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | 6 | 1 | — | |
| 2023 | Friendly International | — | 3 | 1 | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2022 | World Cup | — | — | — | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| 2022 | WC Qualification South America | — | 4 | 1 | — | |
| 2019 Poland | World Cup U20 | — | — | 2 | — |
vs Olympiacos F.C.
31 Oct 2026
· Super League
@ Iraklis 1908 FC
24 Oct 2026
· Super League
vs Aris
18 Oct 2026
· Super League
vs Panaitolikos
11 Oct 2026
· Super League
@ Korea Republic
24 Sep 2026
· Friendly International
@ Atromitos
19 Sep 2026
· Super League
vs Levadiakos
13 Sep 2026
· Super League
@ Panathinaikos
10 Sep 2026
· Super League
@ OFI
06 Sep 2026
· Super League
vs AEK Athens
30 Aug 2026
· Super League
Kifisia
2026/2027 · Super League
Ecuador
2026 · Friendly International
Kifisia
2026 · Club Friendlies 3
Ecuador
2026 · World Cup
Kifisia
2025/2026 · Super League
Ecuador
2024 · Copa America
Ecuador
2026 · WC Qualification South America
Jul 2025