0
Goals
0
Assists
6
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Allsvenskan | 6 | 540 | 6.9 | — | — |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | — |
| 2025/2026 | Europa Conference League | 4 | 390 | 6.3 | — | — |
| 2025 | CONCACAF Gold Cup | 1 | 90 | 7.0 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 180 | — | — | — |
| 2025 | Allsvenskan | 29 | 2610 | 6.9 | 2 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | CONCACAF Nations League | 2 | 180 | 6.9 | — | — |
| 2024 | J1 League | — | — | — | — | — |
| 2024 | Allsvenskan | 15 | 1350 | 7.5 | — | — |
| 2026 | WC Qualification Concacaf | 2 | 180 | 6.9 | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 364 | 7.7 | — | — |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 120 | — | — | — |
| 2022 | WC Qualification Concacaf | 4 | 420 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Allsvenskan | — | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Allsvenskan | — | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2024 | J1 League | — | — | — | — | |
| 2024 | Allsvenskan | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Allsvenskan | — | 16 | 2 | 5 | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | 2 | — | |
| 2025 | CONCACAF Gold Cup | — | 2 | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | 1 | 2 | — | |
| 2025 | Allsvenskan | — | 79 | 13 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | 3 | — | — | |
| 2024 | J1 League | — | — | — | — | |
| 2024 | Allsvenskan | — | 45 | 10 | — | |
| 2026 | WC Qualification Concacaf | — | 6 | — | — | |
| 2023/2024 | CONCACAF Nations League | — | 18 | 1 | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | 1 | — | |
| 2022 | WC Qualification Concacaf | — | — | 3 | — |
vs Västerås SK
03 May 2026
· Allsvenskan
@ Djurgården
26 Apr 2026
· Allsvenskan
vs Halmstad
22 Apr 2026
· Allsvenskan
vs Örgryte
18 Apr 2026
· Allsvenskan
@ Sirius
13 Apr 2026
· Allsvenskan
vs Mjällby
04 Apr 2026
· Allsvenskan
Hammarby
2026 · Allsvenskan
Hammarby
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Intercontinental Playoffs
Hammarby
2025/2026 · Europa Conference League
Suriname
2026 · WC Qualification Concacaf
Suriname
2018/2019 · CONCACAF Nations League Qualification
Jul 2024
Feb 2022
Jan 2021
Jul 2017
Jun 2017
Jan 2017
Jun 2015
Sep 2014