0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 6.5 | 1 | — |
| 2025 | EAFF E-1 Football Championship | 3 | 240 | 6.8 | 1 | — |
| 2024 | Friendly International | 5 | 450 | — | 1 | — |
| 2024 | Club Friendlies 1 | 1 | 69 | 6.5 | — | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2027 | Asian Cup Qualification | 5 | 426 | 6.5 | 2 | — |
| 2023/2024 | AFC Champions League Elite | 2 | 108 | 7.1 | — | — |
| 2023 | AFC Asian Cup | 1 | 34 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | EAFF E-1 Football Championship | — | — | 1 | — | |
| 2024 | Friendly International | 2 | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | — | — | 5 | 3 | |
| 2023/2024 | AFC Champions League Elite | — | — | 2 | 2 | |
| 2023 | AFC Asian Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2025 | EAFF E-1 Football Championship | — | — | — | — | |
| 2024 | Friendly International | — | — | 3 | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | 1 | — | 2 | 3 | |
| 2023/2024 | AFC Champions League Elite | — | — | — | — | |
| 2023 | AFC Asian Cup | — | — | — | — |
Hong Kong
2026 · Friendly International
Hong Kong
2026 · WC Qualification Asia
Hong Kong
2027 · Asian Cup Qualification