8
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
FC Utrecht
|
1 | — |
| 2025/2026 | Eredivisie |
FC Utrecht
|
5 | — |
| 2025/2026 | Europa League |
FC Utrecht
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 106 | 6.5 | — | — |
| 2025/2026 | Eredivisie | 8 | 540 | 7.4 | 1 | — |
| 2025/2026 | Europa League | 6 | 443 | 7.4 | 1 | — |
| 2024/2025 | KNVB Beker | 3 | 120 | 7.7 | 2 | — |
| 2024/2025 | Eredivisie | 29 | 1090 | 6.8 | 1 | — |
| 2024 | Club Friendlies 3 | 10 | 724 | — | — | — |
| 2023/2024 | KNVB Beker | 2 | 83 | 6.7 | — | — |
| 2023/2024 | Eredivisie | 30 | 1537 | 7.0 | 3 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | 1 | — | — | 1 | |
| 2025/2026 | Eredivisie | 5 | — | 8 | 8 | |
| 2025/2026 | Europa League | 5 | — | 7 | 10 | |
| 2024/2025 | KNVB Beker | 2 | — | 3 | 3 | |
| 2024/2025 | Eredivisie | 2 | 3 | 22 | 5 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 1 | — | |
| 2023/2024 | Eredivisie | 8 | 3 | 24 | 17 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 1 | — | 1 | — | |
| 2025/2026 | Eredivisie | 14 | — | 1 | — | |
| 2025/2026 | Europa League | 13 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 5 | — | 1 | — | |
| 2024/2025 | Eredivisie | 23 | — | 8 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | 2 | — | — | — | |
| 2023/2024 | Eredivisie | 34 | — | 7 | — |
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Dec 2022
Mar 2022
Jun 2021
Feb 2021
Jul 2018