2
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Copa Libertadores |
The Strongest
|
1 | — |
| 2026 | WC Qualification South America |
Bolivia
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 141 | 6.5 | — | — |
| 2026 | Friendly International | 1 | 29 | — | — | — |
| 2025/2026 | Botola Pro | 1 | 4 | — | — | — |
| 2025 | Copa Sudamericana | 7 | 584 | 7.2 | — | — |
| 2023/2024 | Botola Pro | 4 | 43 | — | — | — |
| 2026 | WC Qualification South America | 6 | 227 | 6.9 | — | — |
| 2020 | CONMEBOL Pre-Olympic Tournament | 3 | 255 | — | 1 | — |
| 2022 | WC Qualification South America | 9 | 252 | 6.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | 1 | — | — | 2 | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Botola Pro | — | — | — | — | |
| 2025 | Copa Sudamericana | 1 | 2 | 9 | 8 | |
| 2023/2024 | Botola Pro | — | — | — | — | |
| 2026 | WC Qualification South America | 1 | — | 1 | 2 | |
| 2020 | CONMEBOL Pre-Olympic Tournament | 3 | — | — | — | |
| 2022 | WC Qualification South America | 1 | — | 2 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 1 | — | — | — | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025/2026 | Botola Pro | — | — | 1 | — | |
| 2025 | Copa Sudamericana | 6 | — | 3 | — | |
| 2023/2024 | Botola Pro | — | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | 1 | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| 2022 | WC Qualification South America | 4 | — | 3 | — |
The Strongest
2026 · Copa Libertadores
Bolivia
2026 · Friendly International
Bolivia
2026 · WC Qualification Intercontinental Playoffs
Raja Casablanca
2025/2026 · Botola Pro
Bolivia
2026 · WC Qualification South America
Jan 2026
Jul 2025
Jul 2024