1
Goals
0
Assists
7
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Premier League |
TS Galaxy
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 6 | 500 | 6.7 | — | 1 |
| 2026 | League Cup | 1 | 58 | — | 1 | — |
| 2025/2026 | Nedbank Cup | 3 | 100 | 7.2 | — | — |
| 2025 | League Cup | 1 | 50 | — | — | — |
| 2025/2026 | Premier League | 11 | 890 | 7.0 | 1 | — |
| 2023/2024 | Nedbank Cup | — | — | — | — | — |
| 2023/2024 | Premier League | 5 | 212 | 6.8 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Premier League | 1 | — | — | 2 | |
| 2026 | League Cup | — | — | — | — | |
| 2025/2026 | Nedbank Cup | — | — | — | — | |
| 2025 | League Cup | — | — | — | — | |
| 2025/2026 | Premier League | — | — | 4 | 5 | |
| 2023/2024 | Nedbank Cup | — | — | — | — | |
| 2023/2024 | Premier League | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Premier League | 3 | — | 2 | — | |
| 2026 | League Cup | — | — | — | — | |
| 2025/2026 | Nedbank Cup | 2 | — | 2 | — | |
| 2025 | League Cup | — | — | — | — | |
| 2025/2026 | Premier League | 6 | — | 1 | — | |
| 2023/2024 | Nedbank Cup | — | — | — | — | |
| 2023/2024 | Premier League | 3 | — | 4 | — |
@ Kaizer Chiefs
27 Oct 2026
· League Cup
vs Kruger United
13 Sep 2026
· Premier League
@ Sekhukhune United
05 Sep 2026
· Premier League
@ Marumo Gallants FC
25 Aug 2026
· Premier League
vs Golden Arrows
16 Aug 2026
· Premier League
vs Mamelodi Sundowns
11 Aug 2026
· Premier League
@ Siwelele
02 Aug 2026
· Premier League
@ Golden Arrows
23 May 2026
· Premier League
vs Mamelodi Sundowns
12 May 2026
· Premier League
vs Chippa United
09 May 2026
· Premier League
TS Galaxy
2026/2027 · Premier League
TS Galaxy
2026 · League Cup
TS Galaxy
2025/2026 · Nedbank Cup
TS Galaxy
2025/2026 · Premier League
TS Galaxy
2025/2026 · MTN8 Cup
Jul 2025