0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Eliteserien | 1 | 13 | 6.5 | — | — |
| 2025/2026 | Champions League | 7 | 277 | 6.6 | 1 | — |
| 2025 | Eliteserien | 23 | 1610 | 7.1 | 1 | — |
| 2025 | Club Friendlies 3 | 3 | 270 | — | — | — |
| 2024/2025 | Europa League | 15 | 1118 | 7.1 | 1 | — |
| 2024/2025 | Champions League | 6 | 289 | 6.7 | — | — |
| 2024 | Club Friendlies 3 | 6 | 424 | — | — | — |
| 2024 | Eliteserien | 27 | 1907 | 7.2 | 1 | — |
| 2023/2024 | Europa Conference League | 14 | 620 | 7.0 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Eliteserien | — | — | — | — | |
| 2025/2026 | Champions League | 1 | — | 3 | 1 | |
| 2025 | Eliteserien | 7 | 5 | 21 | 17 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa League | 3 | 2 | 15 | 11 | |
| 2024/2025 | Champions League | 2 | 3 | — | — | |
| 2024 | Club Friendlies 3 | 2 | — | — | — | |
| 2024 | Eliteserien | 7 | 3 | 21 | 19 | |
| 2023/2024 | Europa Conference League | 1 | 2 | 7 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Eliteserien | — | — | 1 | — | |
| 2025/2026 | Champions League | 7 | — | 2 | — | |
| 2025 | Eliteserien | 24 | — | 11 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa League | 16 | — | 3 | — | |
| 2024/2025 | Champions League | 1 | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | Eliteserien | 37 | — | 10 | — | |
| 2023/2024 | Europa Conference League | 6 | — | 4 | — |
@ Kristiansund
06 Apr 2026
· Eliteserien
Bodø / Glimt
2026 · Eliteserien
Bodø / Glimt
2026 · Club Friendlies 3
Bodø / Glimt
2025/2026 · Champions League