0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 4 | 186 | 6.8 | 1 | — |
| 2026 | WC Qualification Concacaf | 2 | 104 | 7.3 | 1 | — |
| 2023 | CONCACAF Gold Cup | 3 | 199 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | CONCACAF Nations League | — | 1 | 2 | — | |
| 2026 | WC Qualification Concacaf | — | — | 3 | — | |
| 2023 | CONCACAF Gold Cup | — | — | 3 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | CONCACAF Nations League | 1 | — | 1 | — | |
| 2026 | WC Qualification Concacaf | 2 | — | — | — | |
| 2023 | CONCACAF Gold Cup | 1 | — | 1 | — |
Trinidad and Tobago
2026 · WC Qualification Concacaf
Jan 2025
Dec 2022