0
Goals
0
Assists
4
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 4 | 187 | 6.9 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Premier League | — | — | 3 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Premier League | 9 | — | 2 | — |
@ Golden Arrows
17 Oct 2026
· Premier League
vs Durban City
20 Sep 2026
· Premier League
Milford
2026/2027 · Premier League
Milford
2026/2027 · Nedbank Cup
Milford
2026 · League Cup