2
Goals
2
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Premier League |
Polissya Zhytomyr
|
2 | 1 |
| 2025/2026 | Europa Conference League |
Polissya Zhytomyr
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 10 | 287 | 6.5 | — | — |
| 2025/2026 | Europa Conference League | 4 | 180 | 6.7 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | Premier League | 11 | 319 | 6.6 | 2 | — |
| 2024/2025 | Ligat ha'Al | 2 | 15 | 6.9 | — | — |
| 2024/2025 | Europa Conference League | 3 | 165 | — | — | — |
| 2023/2024 | Ligat ha'Al | 33 | 2587 | 7.6 | 3 | — |
| 2024 | Euro Qualification | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Premier League | 2 | 1 | 7 | 3 | |
| 2025/2026 | Europa Conference League | — | 1 | 1 | 2 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Premier League | 1 | — | 2 | 1 | |
| 2024/2025 | Ligat ha'Al | — | — | — | 1 | |
| 2024/2025 | Europa Conference League | 1 | 1 | — | — | |
| 2023/2024 | Ligat ha'Al | 11 | 4 | 52 | 31 | |
| 2024 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Premier League | 1 | — | 7 | — | |
| 2025/2026 | Europa Conference League | 3 | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Premier League | — | — | 5 | — | |
| 2024/2025 | Ligat ha'Al | 1 | — | 1 | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2023/2024 | Ligat ha'Al | 54 | — | 12 | — | |
| 2024 | Euro Qualification | — | — | — | — |
Polissya Zhytomyr
2026 · Club Friendlies 3
Polissya Zhytomyr
2025/2026 · Premier League
Polissya Zhytomyr
2025/2026 · Europa Conference League