0
Goals
0
Assists
4
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Premier League |
Kaizer Chiefs
|
— | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 3 | 193 | 6.9 | — | — |
| 2025/2026 | Nedbank Cup | 1 | 90 | — | — | — |
| 2026/2027 | MTN8 Cup | 1 | 90 | — | — | — |
| 2025/2026 | Premier League | 20 | 1539 | 6.9 | 2 | — |
| 2024 | League Cup | — | — | — | — | — |
| 2024/2025 | Premier League | 5 | 250 | 7.1 | 1 | — |
| 2024/2025 | MTN8 Cup | 4 | 340 | — | 3 | — |
| 2024/2025 | CAF Champions League | 3 | 81 | 6.9 | 1 | — |
| 2024 | Club Friendlies 4 | 1 | 90 | — | — | — |
| 2024 | Club Friendlies 3 | 2 | 88 | — | — | — |
| 2023/2024 | Nedbank Cup | 4 | 286 | — | 1 | — |
| 2023/2024 | CAF Champions League | 4 | 149 | — | — | — |
| 2026 | CAF World Cup Qualifiers | 1 | 27 | 7.1 | — | — |
| 2023/2024 | Premier League | 19 | 1285 | 7.1 | 1 | — |
| 2023 | Friendly International | 1 | 90 | 7.1 | — | — |
| 2020 | Olympic Games | 1 | 7 | 6.1 | — | — |
| 2019 Poland | World Cup U20 | 2 | 162 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Premier League | — | — | — | 1 | |
| 2025/2026 | Nedbank Cup | — | — | 1 | — | |
| 2026/2027 | MTN8 Cup | — | — | — | — | |
| 2025/2026 | Premier League | — | 2 | 8 | 3 | |
| 2024 | League Cup | — | — | — | — | |
| 2024/2025 | Premier League | — | — | 5 | 2 | |
| 2024/2025 | MTN8 Cup | — | — | — | — | |
| 2024/2025 | CAF Champions League | — | — | — | — | |
| 2024 | Club Friendlies 4 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Nedbank Cup | — | — | — | — | |
| 2023/2024 | CAF Champions League | — | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 1 | — | |
| 2023/2024 | Premier League | 1 | 1 | 5 | 9 | |
| 2023 | Friendly International | — | — | — | — | |
| 2020 | Olympic Games | — | — | — | — | |
| 2019 Poland | World Cup U20 | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Premier League | 3 | — | 1 | — | |
| 2025/2026 | Nedbank Cup | 2 | — | — | — | |
| 2026/2027 | MTN8 Cup | — | — | — | — | |
| 2025/2026 | Premier League | 30 | — | 13 | — | |
| 2024 | League Cup | — | — | — | — | |
| 2024/2025 | Premier League | 9 | — | 3 | — | |
| 2024/2025 | MTN8 Cup | — | — | 1 | — | |
| 2024/2025 | CAF Champions League | 3 | — | 1 | — | |
| 2024 | Club Friendlies 4 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Nedbank Cup | — | — | 2 | — | |
| 2023/2024 | CAF Champions League | — | — | 1 | — | |
| 2026 | CAF World Cup Qualifiers | 2 | — | — | — | |
| 2023/2024 | Premier League | 32 | — | 8 | — | |
| 2023 | Friendly International | 3 | — | 1 | — | |
| 2020 | Olympic Games | — | — | — | — | |
| 2019 Poland | World Cup U20 | — | — | — | — |
@ Richards Bay
26 Aug 2026
· Premier League
vs Mamelodi Sundowns
15 Aug 2026
· Premier League
vs Sekhukhune United
12 Aug 2026
· Premier League
vs Golden Arrows
09 Aug 2026
· MTN8 Cup
@ Kruger United
01 Aug 2026
· Premier League
@ Sekhukhune United
10 May 2026
· Premier League
@ Mamelodi Sundowns
06 May 2026
· Premier League
@ Siwelele
29 Apr 2026
· Premier League
@ Orlando Pirates
26 Apr 2026
· Premier League
@ Polokwane City
18 Apr 2026
· Premier League
Kaizer Chiefs
2026/2027 · Premier League
Kaizer Chiefs
2026/2027 · MTN8 Cup
South Africa
2026 · CAF World Cup Qualifiers
Kaizer Chiefs
2025/2026 · Nedbank Cup
Kaizer Chiefs
2025/2026 · Premier League
Jul 2025