0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 33 | 6.5 | — | — |
| 2024/2025 | Europa Conference League | 2 | 102 | — | — | — |
| 2024 | Euro Qualification | 2 | 86 | 6.8 | — | — |
| 2022/2023 | UEFA Nations League | 4 | 200 | 6.8 | — | — |
| 2022 | WC Qualification Europe | 3 | 164 | 6.8 | — | — |
| 2020 | Euro Qualification | 6 | 506 | 6.3 | 1 | — |
| 2018 | WC Qualification Europe | 10 | 841 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| 2022/2023 | UEFA Nations League | 1 | — | — | 1 | |
| 2022 | WC Qualification Europe | — | 1 | 1 | 1 | |
| 2020 | Euro Qualification | — | — | 2 | — | |
| 2018 | WC Qualification Europe | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | 3 | — | — | — | |
| 2022/2023 | UEFA Nations League | 2 | — | 2 | — | |
| 2022 | WC Qualification Europe | 2 | — | 1 | — | |
| 2020 | Euro Qualification | 8 | — | 1 | — | |
| 2018 | WC Qualification Europe | — | — | 5 | — |
Estonia
2026/2027 · UEFA Nations League
Estonia
2026 · Friendly International
Estonia
2026 · WC Qualification Europe
Jan 2018
Jan 2012
Aug 2011