0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Atlantic Cup | 1 | 120 | — | — | — |
| 2025 | Allsvenskan | 24 | 1474 | 6.9 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Club Friendlies 3 | 1 | 8 | — | — | — |
| 2024 | Allsvenskan | 22 | 1709 | 7.1 | 1 | — |
| 2019/2020 | Europa League | 6 | 527 | — | — | — |
| 2019 | Friendly International | 2 | 152 | — | — | — |
| 2013/2014 | Europa League | 5 | 353 | — | 1 | — |
| 2011/2012 | Europa League | 4 | 79 | — | — | — |
| 2014/2015 | Champions League | 3 | 22 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Atlantic Cup | 1 | — | — | — | |
| 2025 | Allsvenskan | 1 | 4 | 28 | 3 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Allsvenskan | 3 | 1 | 31 | 9 | |
| 2019/2020 | Europa League | 2 | 1 | — | — | |
| 2019 | Friendly International | 1 | 1 | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Atlantic Cup | — | — | — | — | |
| 2025 | Allsvenskan | 19 | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Allsvenskan | 11 | — | 7 | — | |
| 2019/2020 | Europa League | — | — | 3 | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | 1 | — | |
| 2014/2015 | Champions League | — | — | — | — |
Värnamo
2026 · Club Friendlies 3
Jan 2018
Nov 2017
Feb 2017
Jan 2012
Nov 2010
Mar 2010