0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 171 | 6.3 | 2 | — |
| 2024/2025 | Europa Conference League | — | — | — | — | — |
| 2024/2025 | UEFA Nations League | 3 | 132 | 6.7 | — | — |
| 2024 | Friendly International | 6 | 518 | — | 2 | — |
| 2026 | WC Qualification Europe | 8 | 623 | 6.4 | — | — |
| 2023/2024 | Europa Conference League | — | — | — | — | — |
| 2024 | Euro Qualification | 9 | 634 | 6.3 | 3 | — |
| 2022/2023 | UEFA Nations League | 5 | 359 | 6.6 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | 1 | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | 2 | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 1 | — | 1 | — | |
| 2024 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Europe | 16 | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | 8 | — | — | — | |
| 2022/2023 | UEFA Nations League | 2 | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Schwarz-Weiß Bregenz
2026 · Club Friendlies 3
Liechtenstein
2026 · WC Qualification Europe
Jul 2025
Jan 2025