0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 3 | 82 | 7.0 | โ | โ |
| 2025/2026 | Eredivisie | 3 | 72 | 6.5 | โ | โ |
| 2025 | CONCACAF Gold Cup Qualification | 1 | 5 | โ | โ | โ |
| 2025 | Club Friendlies 3 | โ | โ | โ | โ | โ |
| 2024/2025 | KNVB Beker | 1 | 46 | 6.6 | 1 | โ |
| 2024/2025 | Eerste Divisie | 12 | 312 | 6.7 | 2 | โ |
| 2024/2025 | CONCACAF Nations League | โ | โ | โ | โ | โ |
| 2024 | Club Friendlies 3 | 2 | 134 | โ | โ | โ |
| 2023/2024 | KNVB Beker | 2 | 88 | 7.0 | โ | โ |
| 2023/2024 | Eerste Divisie | 17 | 757 | 6.9 | 7 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | โ | โ | 3 | โ | |
| 2025/2026 | Eredivisie | โ | โ | โ | 1 | |
| 2025 | CONCACAF Gold Cup Qualification | โ | โ | โ | โ | |
| 2025 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2024/2025 | KNVB Beker | โ | โ | 1 | โ | |
| 2024/2025 | Eerste Divisie | 1 | 1 | 2 | 1 | |
| 2024/2025 | CONCACAF Nations League | โ | โ | โ | โ | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2023/2024 | KNVB Beker | โ | โ | โ | โ | |
| 2023/2024 | Eerste Divisie | 2 | 1 | 3 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | โ | โ | 1 | โ | |
| 2025/2026 | Eredivisie | โ | โ | โ | โ | |
| 2025 | CONCACAF Gold Cup Qualification | โ | โ | 1 | โ | |
| 2025 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2024/2025 | KNVB Beker | โ | โ | โ | โ | |
| 2024/2025 | Eerste Divisie | 7 | โ | 3 | โ | |
| 2024/2025 | CONCACAF Nations League | โ | โ | โ | โ | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2023/2024 | KNVB Beker | โ | โ | 1 | โ | |
| 2023/2024 | Eerste Divisie | 17 | โ | 3 | โ |
FC Volendam
2025/2026 ยท KNVB Beker
FC Volendam
2025/2026 ยท Eredivisie
Suriname
2026 ยท WC Qualification Concacaf
Aug 2026
Jul 2022
Sep 2020