1
Goals
4
Assists
4
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
FC Utrecht
|
— | 1 |
| 2025/2026 | Eredivisie |
FC Utrecht
|
— | 1 |
| 2025/2026 | Europa League |
FC Utrecht
|
1 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 167 | 6.9 | — | — |
| 2025/2026 | Eredivisie | 25 | 1706 | 6.7 | 1 | — |
| 2025/2026 | Europa League | 12 | 1015 | 7.0 | 1 | — |
| 2024/2025 | KNVB Beker | 4 | 225 | 7.6 | — | — |
| 2024/2025 | Eredivisie | 29 | 2361 | 7.3 | 1 | — |
| 2024 | Club Friendlies 3 | 9 | 644 | — | — | — |
| 2023/2024 | KNVB Beker | 3 | 330 | 7.4 | — | — |
| 2023/2024 | Eredivisie | 34 | 3026 | 7.1 | 5 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | 1 | 3 | 1 | |
| 2025/2026 | Eredivisie | — | 1 | 19 | 2 | |
| 2025/2026 | Europa League | 2 | 2 | 8 | 3 | |
| 2024/2025 | KNVB Beker | — | 2 | 5 | — | |
| 2024/2025 | Eredivisie | 1 | 4 | 22 | 3 | |
| 2024 | Club Friendlies 3 | 6 | 1 | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | 3 | 1 | |
| 2023/2024 | Eredivisie | 3 | 4 | 28 | 8 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 4 | — | 1 | — | |
| 2025/2026 | Eredivisie | 37 | — | 6 | — | |
| 2025/2026 | Europa League | 14 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 9 | — | 1 | — | |
| 2024/2025 | Eredivisie | 69 | — | 8 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | 9 | — | — | — | |
| 2023/2024 | Eredivisie | 104 | — | 6 | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jul 2019
Jun 2019
Aug 2018
Jun 2017
Jan 2017