0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 3 | 226 | 6.3 | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | AFC Champions League Two | 3 | 180 | 7.0 | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2018 | Friendly International | 2 | 148 | — | — | — |
| 2016 | Friendly International | 1 | 30 | — | — | — |
| 2015 | Friendly International | 2 | 180 | — | — | — |
| 2015 | AFC Asian Cup | 2 | 206 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | — | — | 1 | 1 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | AFC Asian Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | 1 | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | 2 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | AFC Asian Cup | — | — | — | — |
Lokomotiv
2026 · Club Friendlies 3
Nasaf
2025/2026 · AFC Champions League Elite
Jan 2026
Feb 2013