0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | KNVB Beker | 2 | 136 | 7.3 | — | — |
| 2024/2025 | Eredivisie | 2 | 40 | 6.6 | 1 | — |
| 2024/2025 | Champions League | — | — | — | — | — |
| 2024 | Club Friendlies 1 | 1 | 44 | 7.1 | — | — |
| 2024 | Club Friendlies 3 | 1 | — | — | — | — |
| 2023/2024 | KNVB Beker | 2 | 134 | 7.8 | 1 | — |
| 2023/2024 | Eerste Divisie | 35 | 2111 | 7.3 | 9 | — |
| 2022 | Club Friendlies 1 | 2 | 59 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 3 | 1 | |
| 2024/2025 | Eredivisie | 1 | — | 1 | 13 | |
| 2024/2025 | Champions League | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | 2 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 3 | 3 | |
| 2023/2024 | Eerste Divisie | 11 | 3 | 35 | 23 | |
| 2022 | Club Friendlies 1 | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | 5 | — | 2 | — | |
| 2024/2025 | Eredivisie | 19 | — | 1 | — | |
| 2024/2025 | Champions League | — | — | — | — | |
| 2024 | Club Friendlies 1 | 1 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | — | — | |
| 2023/2024 | Eerste Divisie | 50 | — | 10 | — | |
| 2022 | Club Friendlies 1 | — | — | — | — |
Feyenoord
2025/2026 · KNVB Beker
Feyenoord
2025 · Club Friendlies
Feyenoord
2025/2026 · Eredivisie
Feyenoord
2025/2026 · Europa League
Feyenoord
2025/2026 · Champions League
Feb 2025
Jul 2024
Jul 2024
Jun 2024
Jul 2023