0
Goals
0
Assists
3
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Eredivisie | 3 | 22 | 6.4 | — | — |
| 2025/2026 | KNVB Beker | 1 | 63 | 6.9 | — | — |
| 2025/2026 | Eredivisie | 7 | 143 | 6.5 | — | — |
| 2025/2026 | Europa Conference League | 2 | 92 | 6.7 | — | — |
| 2024/2025 | KNVB Beker | 4 | 352 | 7.4 | — | — |
| 2024/2025 | Eredivisie | 28 | 2047 | 7.3 | 3 | — |
| 2024/2025 | Europa League | 12 | 969 | 7.1 | 1 | — |
| 2024 | Friendly International | 1 | 78 | — | — | — |
| 2024 | Club Friendlies 3 | 4 | 360 | — | — | — |
| 2024 | J1 League | 15 | 1219 | 7.3 | — | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2023 | AFC Asian Cup | 4 | 283 | 7.1 | 1 | — |
| 2023 | Friendly International | 2 | 136 | 7.1 | 1 | — |
| 2023 | J1 League | 31 | 2734 | — | 3 | — |
| 2023 | Club Friendlies 1 | 1 | 44 | — | — | — |
| 2022 | J1 League | 28 | 1776 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Eredivisie | — | — | — | — | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | — | — | 3 | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 7 | 1 | |
| 2024/2025 | Eredivisie | — | 2 | 27 | 3 | |
| 2024/2025 | Europa League | 2 | 2 | 5 | 3 | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | J1 League | — | 1 | 11 | 5 | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | AFC Asian Cup | — | 1 | 3 | — | |
| 2023 | Friendly International | — | 1 | 1 | — | |
| 2023 | J1 League | 1 | 2 | 35 | 10 | |
| 2023 | Club Friendlies 1 | — | — | — | — | |
| 2022 | J1 League | 3 | 3 | 15 | 8 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Eredivisie | 1 | — | 1 | — | |
| 2025/2026 | KNVB Beker | 1 | — | — | — | |
| 2025/2026 | Eredivisie | 5 | — | 3 | — | |
| 2025/2026 | Europa Conference League | 4 | — | — | — | |
| 2024/2025 | KNVB Beker | 10 | — | 1 | — | |
| 2024/2025 | Eredivisie | 80 | — | 10 | — | |
| 2024/2025 | Europa League | 29 | — | 2 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | J1 League | 20 | — | 5 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | AFC Asian Cup | 7 | — | — | — | |
| 2023 | Friendly International | 4 | — | — | — | |
| 2023 | J1 League | 50 | — | 10 | — | |
| 2023 | Club Friendlies 1 | — | — | — | — | |
| 2022 | J1 League | 41 | — | 7 | — |
@ SC Heerenveen
06 Sep 2026
· Eredivisie
vs Go Ahead Eagles
29 Aug 2026
· Eredivisie
@ Fortuna Sittard
22 Aug 2026
· Eredivisie
@ FC Utrecht
15 Aug 2026
· Eredivisie
vs ADO Den Haag
08 Aug 2026
· Eredivisie
vs NAC Breda
17 May 2026
· Eredivisie
@ Feyenoord
10 May 2026
· Eredivisie
vs FC Twente
03 May 2026
· Eredivisie
@ Go Ahead Eagles
23 Apr 2026
· Eredivisie
vs NEC Nijmegen
19 Apr 2026
· KNVB Beker
AZ Alkmaar
2026/2027 · Eredivisie
AZ Alkmaar
2026/2027 · Europa League
AZ Alkmaar
2026 · Club Friendlies 3
AZ Alkmaar
2025/2026 · KNVB Beker
AZ Alkmaar
2025/2026 · Eredivisie
AZ Alkmaar
2025/2026 · Europa Conference League
Japan
2026 · WC Qualification Asia
Jan 2022