3
Goals
5
Assists
3
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
FC Utrecht
|
1 | 3 |
| 2025/2026 | Europa League |
FC Utrecht
|
— | 1 |
| 2026 | CAF World Cup Qualifiers |
Côte d'Ivoire
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 13 | 6.8 | 1 | — |
| 2025/2026 | Eredivisie | 19 | 818 | 6.9 | 1 | — |
| 2025/2026 | Europa League | 9 | 470 | 6.7 | — | — |
| 2025 | Friendly International | 1 | 23 | 6.5 | — | — |
| 2025 | Club Friendlies 1 | — | — | — | — | — |
| 2024/2025 | Copa Del Rey | 1 | 120 | 6.5 | — | — |
| 2024/2025 | KNVB Beker | 2 | 89 | 7.4 | — | — |
| 2024/2025 | Bundesliga | — | — | — | — | — |
| 2024/2025 | Eredivisie | 16 | 1276 | 7.3 | — | — |
| 2024/2025 | La Liga | 8 | 405 | 6.7 | — | — |
| 2024/2025 | DFB Pokal | — | — | — | — | — |
| 2024 | Club Friendlies 1 | 6 | 268 | 7.1 | — | — |
| 2024 | Club Friendlies 3 | 1 | 67 | — | — | — |
| 2023 | Africa Cup of Nations | 4 | 270 | 7.1 | — | — |
| 2026 | CAF World Cup Qualifiers | 7 | 395 | 6.8 | — | — |
| 2023/2024 | Bundesliga | 14 | 392 | 6.8 | 2 | — |
| 2023/2024 | DFB Pokal | 1 | 76 | 9.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 1 | 3 | 16 | 8 | |
| 2025/2026 | Europa League | — | 1 | 2 | 1 | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | Copa Del Rey | — | — | 1 | 2 | |
| 2024/2025 | KNVB Beker | 2 | — | — | 5 | |
| 2024/2025 | Bundesliga | — | — | — | — | |
| 2024/2025 | Eredivisie | 4 | 1 | 26 | 15 | |
| 2024/2025 | La Liga | — | — | 1 | 1 | |
| 2024/2025 | DFB Pokal | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | 2 | 4 | 3 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023 | Africa Cup of Nations | 2 | — | 1 | 2 | |
| 2026 | CAF World Cup Qualifiers | 2 | 1 | — | — | |
| 2023/2024 | Bundesliga | — | 1 | 5 | 2 | |
| 2023/2024 | DFB Pokal | 2 | — | 2 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 2 | — | — | — | |
| 2025/2026 | Eredivisie | 7 | — | 4 | — | |
| 2025/2026 | Europa League | 8 | — | 2 | — | |
| 2025 | Friendly International | 1 | — | 1 | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | Copa Del Rey | — | — | — | — | |
| 2024/2025 | KNVB Beker | 1 | — | — | — | |
| 2024/2025 | Bundesliga | — | — | — | — | |
| 2024/2025 | Eredivisie | 15 | — | 5 | — | |
| 2024/2025 | La Liga | 2 | — | 2 | — | |
| 2024/2025 | DFB Pokal | — | — | — | — | |
| 2024 | Club Friendlies 1 | 2 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023 | Africa Cup of Nations | 2 | — | 1 | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 7 | — | |
| 2023/2024 | Bundesliga | 1 | — | 4 | — | |
| 2023/2024 | DFB Pokal | — | — | — | — |
vs NAC Breda
02 May 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
Côte d'Ivoire
2026 · Friendly International
Côte d'Ivoire
2026 · World Cup
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Côte d'Ivoire
2025 · Africa Cup of Nations
Côte d'Ivoire
2026 · CAF World Cup Qualifiers
Aug 2025
Jun 2025
Jan 2025
Jul 2022
Jan 2021
Jul 2019
Jul 2017
Jul 2015