4
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite |
Machida Zelvia
|
2 | — |
| 2026 | WC Qualification Asia |
Korea Republic
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 6 | 284 | 7.1 | — | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2025 | J1 League | 31 | 1466 | 7.0 | 5 | — |
| 2025 | EAFF E-1 Football Championship | 1 | 15 | 6.6 | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | J1 League | 33 | 2241 | 7.3 | 5 | — |
| 2026 | WC Qualification Asia | 6 | 312 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | 2 | — | 6 | 3 | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | J1 League | 2 | 1 | 17 | 16 | |
| 2025 | EAFF E-1 Football Championship | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | J1 League | 8 | 3 | 31 | 22 | |
| 2026 | WC Qualification Asia | 2 | — | 1 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | 3 | — | 2 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | J1 League | 11 | — | 12 | — | |
| 2025 | EAFF E-1 Football Championship | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | J1 League | 9 | — | 16 | — | |
| 2026 | WC Qualification Asia | 2 | — | 1 | — |
Korea Republic
2026 · Friendly International
Shimizu S-Pulse
2026 · Club Friendlies 3
Korea Republic
2026 · World Cup
Machida Zelvia
2025/2026 · AFC Champions League Elite
Korea Republic
2026 · WC Qualification Asia
Feb 2026
Dec 2024