0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Liga Profesional de Fútbol | 31 | 2481 | 7.0 | 10 | 1 |
| 2025 | Copa Libertadores | 10 | 846 | 7.1 | 2 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Liga Profesional de Fútbol | 13 | 840 | 6.8 | 1 | — |
| 2024 | Copa Libertadores | 6 | 540 | 6.9 | 1 | — |
| 2026 | WC Qualification South America | 1 | 7 | 6.6 | — | — |
| 2020 | CONMEBOL Pre-Olympic Tournament | 3 | 191 | — | — | — |
| 2022 | WC Qualification South America | 9 | 603 | 6.9 | 1 | — |
| 2021 | Copa America | 4 | 331 | 6.8 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Liga Profesional de Fútbol | 2 | — | 21 | 11 | |
| 2025 | Copa Libertadores | — | — | 8 | 5 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | — | 13 | 2 | |
| 2024 | Copa Libertadores | — | — | 1 | 1 | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | 5 | 3 | |
| 2021 | Copa America | — | — | 5 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Liga Profesional de Fútbol | 65 | — | 10 | — | |
| 2025 | Copa Libertadores | 26 | — | 7 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | 24 | — | 1 | — | |
| 2024 | Copa Libertadores | 16 | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | 1 | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | 1 | — | |
| 2022 | WC Qualification South America | 18 | — | — | — | |
| 2021 | Copa America | 2 | — | — | — |
vs Platense
15 Sep 2024
· Liga Profesional de Fútbol
Estudiantes
2026 · Liga Profesional de Fútbol
Paraguay
2026 · WC Qualification South America