1
Goals
1
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Asia |
Indonesia
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 32 | — | — | — |
| 2025/2026 | AFC Champions League Elite | 8 | 368 | 6.4 | 4 | — |
| 2025 | Friendly International | 1 | 44 | 6.7 | — | — |
| 2025 | J1 League | 8 | 508 | 6.8 | 1 | — |
| 2024/2025 | AFC Champions League Elite | 3 | 270 | 7.4 | — | — |
| 2024/2025 | Pro League | 6 | 197 | 6.9 | 1 | — |
| 2024 | Friendly International | 2 | 93 | — | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2026 | WC Qualification Asia | 6 | 201 | 6.5 | 2 | — |
| 2023/2024 | Pro League | 31 | 1820 | 6.7 | 5 | — |
| 2023 | AFC Asian Cup | 4 | 272 | 6.7 | 1 | — |
| 2018/2019 | UEFA Europa League Play-offs | 10 | 900 | — | 2 | — |
| 2017/2018 | UEFA Europa League Play-offs | 10 | 797 | — | 1 | — |
| 2016/2017 | UEFA Europa League Play-offs | 5 | 361 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | AFC Champions League Elite | — | — | 1 | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2025 | J1 League | — | — | 1 | — | |
| 2024/2025 | AFC Champions League Elite | — | 1 | 1 | — | |
| 2024/2025 | Pro League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Asia | 1 | — | 2 | — | |
| 2023/2024 | Pro League | — | 1 | 15 | 3 | |
| 2023 | AFC Asian Cup | 1 | — | 2 | 3 | |
| 2018/2019 | UEFA Europa League Play-offs | 1 | 1 | — | — | |
| 2017/2018 | UEFA Europa League Play-offs | — | 1 | — | — | |
| 2016/2017 | UEFA Europa League Play-offs | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025/2026 | AFC Champions League Elite | 11 | — | 3 | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2025 | J1 League | 3 | 1 | 1 | — | |
| 2024/2025 | AFC Champions League Elite | 1 | — | 2 | — | |
| 2024/2025 | Pro League | 1 | — | 3 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Asia | 1 | — | 2 | — | |
| 2023/2024 | Pro League | 30 | — | 11 | — | |
| 2023 | AFC Asian Cup | 3 | — | 1 | — | |
| 2018/2019 | UEFA Europa League Play-offs | — | — | 2 | — | |
| 2017/2018 | UEFA Europa League Play-offs | — | — | 2 | — | |
| 2016/2017 | UEFA Europa League Play-offs | — | — | — | — |
vs Bulgaria
30 Mar 2026
· Friendly International
Indonesia
2026 · Friendly International
Buriram United
2025/2026 · AFC Champions League Elite
Indonesia
2026 · WC Qualification Asia
Zulte-Waregem
2018/2019 · UEFA Europa League Play-offs
Aug 2025