0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | — | — | — | — | — |
| 2025 | Friendly International | 1 | 90 | 6.3 | — | — |
| 2024/2025 | UEFA Nations League | 3 | 194 | 6.8 | — | — |
| 2024 | Friendly International | 6 | 269 | — | 2 | — |
| 2026 | WC Qualification Europe | 6 | 339 | 6.2 | 1 | — |
| 2024 | Euro Qualification | 8 | 523 | 6.5 | — | — |
| 2022/2023 | UEFA Nations League | 3 | 220 | 6.9 | — | — |
| 2022 | WC Qualification Europe | 8 | 666 | 6.2 | 2 | — |
| 2020 | Euro Qualification | 7 | 465 | 6.1 | — | — |
| 2018 | WC Qualification Europe | 6 | 209 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 3 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | 1 | — | |
| 2024 | Euro Qualification | 1 | — | 2 | 1 | |
| 2022/2023 | UEFA Nations League | — | — | — | 1 | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 5 | — | 1 | — | |
| 2024 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Europe | 7 | 3 | — | — | |
| 2024 | Euro Qualification | 10 | — | — | — | |
| 2022/2023 | UEFA Nations League | 4 | — | — | — | |
| 2022 | WC Qualification Europe | 15 | — | — | — | |
| 2020 | Euro Qualification | 10 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe
Feb 2015