0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | — | — | — | — | — |
| 2024/2025 | Europa Conference League | 1 | 90 | — | — | — |
| 2024/2025 | UEFA Nations League | 3 | 270 | 6.7 | 3 | — |
| 2024 | Friendly International | 2 | 136 | — | 1 | — |
| 2026 | WC Qualification Europe | 3 | 253 | 6.6 | — | — |
| 2023/2024 | Europa Conference League | 2 | 95 | — | 1 | — |
| 2024 | Euro Qualification | 8 | 686 | 6.6 | 3 | — |
| 2020 | Euro Qualification | 5 | 401 | 6.8 | — | — |
| 2018 | WC Qualification Europe | 7 | 630 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 2 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | 1 | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 2 | — | |
| 2020 | Euro Qualification | — | — | 3 | 1 | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 7 | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 6 | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | 17 | — | — | — | |
| 2020 | Euro Qualification | 11 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe
Jan 2026
Jul 2025
Jul 2018
Jul 2015
Jun 2015
Jul 2014
Jun 2014