0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | — | — | — | — | — |
| 2026 | Club Friendlies 1 | 1 | 44 | 6.3 | — | — |
| 2025 | Copa Libertadores | 2 | 53 | 6.8 | — | — |
| 2024 | Copa Libertadores | 1 | 20 | 6.5 | — | — |
| 2023 | Friendly International | 2 | 180 | 7.7 | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 4 | 249 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Club Friendlies 1 | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2023 | Friendly International | — | 1 | 2 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Club Friendlies 1 | — | — | — | — | |
| 2025 | Copa Libertadores | 2 | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | — | — | |
| 2023 | Friendly International | 7 | — | 1 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
Atlético Nacional
2026 · Copa Sudamericana
Atlético Nacional
2026 · Club Friendlies 1
Dec 2025