0
Goals
1
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Challenger Pro League |
Club NXT U23
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Challenger Pro League | 29 | 2559 | — | 7 | — |
| 2025 | Club Friendlies | — | — | — | 1 | — |
| 2025/2026 | Super Cup | — | — | — | — | — |
| 2025/2026 | Champions League | — | — | — | — | — |
| 2024/2025 | UEFA Youth League | 5 | 314 | — | 2 | — |
| 2024/2025 | KNVB Beker | 1 | 4 | — | — | — |
| 2024/2025 | Eerste Divisie | 14 | 1180 | — | 1 | — |
| 2023/2024 | Eerste Divisie | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Challenger Pro League | — | 1 | 15 | 3 | |
| 2025 | Club Friendlies | — | — | — | — | |
| 2025/2026 | Super Cup | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2024/2025 | UEFA Youth League | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eerste Divisie | — | — | 4 | 1 | |
| 2023/2024 | Eerste Divisie | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Challenger Pro League | 55 | — | 3 | — | |
| 2025 | Club Friendlies | — | — | — | — | |
| 2025/2026 | Super Cup | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2024/2025 | UEFA Youth League | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 1 | — | |
| 2024/2025 | Eerste Divisie | 15 | — | — | — | |
| 2023/2024 | Eerste Divisie | — | — | — | — |
vs KAS Eupen
04 Apr 2026
· Challenger Pro League
Club NXT U23
2025/2026 · Challenger Pro League
Club Brugge
2025/2026 · Super Cup
Club Brugge
2025/2026 · Champions League
Jul 2025