0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 25 | 1819 | 7.0 | 1 | — |
| 2024 | Olympic Games | 3 | 189 | 7.0 | 1 | — |
| 2024 | J1 League | 29 | 2539 | 7.1 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | — | 1 | 6 | 4 | |
| 2024 | Olympic Games | — | — | 1 | — | |
| 2024 | J1 League | 2 | — | 8 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 18 | — | 4 | — | |
| 2024 | Olympic Games | 3 | — | 3 | — | |
| 2024 | J1 League | 25 | — | 9 | — |
Omiya Ardija
2026 · Club Friendlies 3
Jan 2026