1
Goals
0
Assists
5
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
PEC Zwolle
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 2 | 88 | 6.8 | — | — |
| 2025/2026 | KNVB Beker | 1 | 11 | 6.4 | — | — |
| 2025/2026 | Eredivisie | 27 | 2157 | 6.9 | 7 | — |
| 2025 | Friendly International | 4 | 283 | 6.6 | — | — |
| 2025 | Club Friendlies 3 | 2 | 180 | 6.3 | — | — |
| 2024/2025 | Eredivisie | 17 | 854 | 6.9 | 4 | — |
| 2023/2024 | Eredivisie | 7 | 341 | 7.0 | 1 | — |
| 2018 | WC Qualification Intercontinental Playoffs | 2 | 180 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 1 | 1 | 14 | 3 | |
| 2025 | Friendly International | — | — | 2 | 1 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Eredivisie | — | 2 | 9 | 1 | |
| 2023/2024 | Eredivisie | — | — | — | 1 | |
| 2018 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | 1 | — | — | 1 | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 62 | — | 6 | — | |
| 2025 | Friendly International | 5 | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Eredivisie | 28 | — | 2 | — | |
| 2023/2024 | Eredivisie | 11 | — | 2 | — | |
| 2018 | WC Qualification Intercontinental Playoffs | — | — | 1 | — |
vs Heracles Almelo
03 May 2026
· Eredivisie
@ PSV
23 Apr 2026
· Eredivisie
vs Excelsior
12 Apr 2026
· Eredivisie
@ Go Ahead Eagles
05 Apr 2026
· Eredivisie
vs Chile
30 Mar 2026
· Friendly International
New Zealand
2026 · Friendly International
New Zealand
2026 · World Cup
PEC Zwolle
2025/2026 · KNVB Beker
PEC Zwolle
2025/2026 · Eredivisie
New Zealand
2026 · WC Qualification Oceania
Oct 2022
Aug 2018
Oct 2013