0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 2 | 210 | 6.2 | — | — |
| 2024/2025 | UEFA Nations League | — | — | — | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2026 | WC Qualification Europe | — | — | — | — | — |
| 2023/2024 | Europa Conference League | 2 | 180 | — | — | — |
| 2024 | Euro Qualification | 4 | 360 | 7.1 | 1 | — |
| 2022 | WC Qualification Europe | 7 | 587 | 7.8 | 1 | — |
| 2020 | Euro Qualification | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | 1 | 17 | 1 | — | |
| 2022 | WC Qualification Europe | — | 38 | 2 | — | |
| 2020 | Euro Qualification | — | — | — | — |
Latvia
2026/2027 · UEFA Nations League
Auda
2025/2026 · Europa Conference League
Latvia
2026 · WC Qualification Europe
Jan 2026
Feb 2025