0
Goals
0
Assists
7
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
Go Ahead Eagles
|
1 | 2 |
| 2026 | WC Qualification Concacaf |
Suriname
|
3 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Eredivisie | 3 | 48 | 6.6 | — | — |
| 2026/2027 | CONCACAF Nations League | 4 | 197 | 6.5 | — | 1 |
| 2026 | Club Friendlies 3 | — | — | — | — | — |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | — |
| 2025/2026 | KNVB Beker | 2 | 61 | 6.7 | — | — |
| 2025/2026 | Eredivisie | 22 | 1035 | 6.4 | 3 | — |
| 2025/2026 | Europa League | 6 | 297 | 6.7 | 1 | — |
| 2025 | CONCACAF Gold Cup | 3 | 268 | 7.1 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 113 | — | — | — |
| 2024/2025 | KNVB Beker | 3 | 162 | 7.6 | — | — |
| 2024/2025 | Eredivisie | 34 | 2525 | 7.0 | 1 | — |
| 2026 | WC Qualification Concacaf | 8 | 672 | 7.1 | 1 | — |
| 2023/2024 | Eredivisie | 24 | 823 | 6.9 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Eredivisie | — | — | 2 | 1 | |
| 2026/2027 | CONCACAF Nations League | — | — | 3 | 2 | |
| 2026 | Club Friendlies 3 | 1 | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | KNVB Beker | — | — | 2 | — | |
| 2025/2026 | Eredivisie | 1 | 2 | 9 | 4 | |
| 2025/2026 | Europa League | — | — | 2 | 1 | |
| 2025 | CONCACAF Gold Cup | 1 | 1 | 3 | 2 | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 6 | 1 | |
| 2024/2025 | KNVB Beker | 2 | — | 5 | 3 | |
| 2024/2025 | Eredivisie | 6 | 7 | 48 | 14 | |
| 2026 | WC Qualification Concacaf | 3 | — | 5 | 9 | |
| 2023/2024 | Eredivisie | 4 | 1 | 17 | 9 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Eredivisie | 1 | — | — | — | |
| 2026/2027 | CONCACAF Nations League | 3 | — | 1 | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | KNVB Beker | 1 | — | — | — | |
| 2025/2026 | Eredivisie | 19 | — | 4 | — | |
| 2025/2026 | Europa League | 9 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup | 2 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | 3 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 5 | — | — | — | |
| 2024/2025 | Eredivisie | 49 | — | 4 | — | |
| 2026 | WC Qualification Concacaf | 14 | — | 3 | — | |
| 2023/2024 | Eredivisie | 20 | — | 5 | — |
vs Telstar
23 Oct 2026
· Eredivisie
@ PEC Zwolle
18 Oct 2026
· Eredivisie
vs Sparta Rotterdam
10 Oct 2026
· Eredivisie
@ Guatemala
06 Oct 2026
· CONCACAF Nations League
vs Guatemala
03 Oct 2026
· CONCACAF Nations League
vs Martinique
29 Sep 2026
· CONCACAF Nations League
@ Honduras
26 Sep 2026
· CONCACAF Nations League
@ NEC Nijmegen
20 Sep 2026
· Eredivisie
vs FC Groningen
12 Sep 2026
· Eredivisie
@ FC Utrecht
08 Sep 2026
· Eredivisie
Go Ahead Eagles
2026/2027 · Eredivisie
Suriname
2026/2027 · CONCACAF Nations League
Go Ahead Eagles
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Intercontinental Playoffs
Go Ahead Eagles
2025/2026 · KNVB Beker
Go Ahead Eagles
2025/2026 · Eredivisie
Go Ahead Eagles
2025/2026 · Europa League
Suriname
2026 · WC Qualification Concacaf
Jul 2025
Sep 2022
Jul 2019