0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | 1 | 70 | 7.6 | — | — |
| 2025 | Friendly International | 2 | 71 | 6.2 | 1 | — |
| 2025 | Major League Soccer | 28 | 1979 | 7.1 | 3 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Major League Soccer | 34 | 2402 | 7.2 | 4 | — |
| 2023 | World Cup U20 | 4 | 148 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup | — | — | 2 | 2 | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Major League Soccer | 2 | 7 | 46 | 18 | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | Major League Soccer | 5 | 9 | 43 | 22 | |
| 2023 | World Cup U20 | — | 1 | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup | 4 | — | — | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2025 | Major League Soccer | 36 | — | 12 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Major League Soccer | 32 | — | 8 | — | |
| 2023 | World Cup U20 | 7 | — | 3 | — |
United States
2026 · Friendly International
Philadelphia Union
2026 · Club Friendlies 3
Philadelphia Union
2026 · Major League Soccer
United States
2026 · World Cup