0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup Qualification | 2 | 174 | — | — | 1 |
| 2024/2025 | CONCACAF Nations League | 6 | 540 | 7.1 | — | — |
| 2026 | WC Qualification Concacaf | 2 | 180 | 7.0 | — | — |
| 2023/2024 | CONCACAF Nations League | 5 | 454 | 7.4 | — | — |
| 2021/2022 | CONCACAF Nations League | 3 | 270 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 2 | 180 | — | — | — |
| 2019 | CONCACAF Gold Cup | 1 | 90 | — | — | — |
| 2014 | Friendly International | — | — | — | — | — |
| 2015 | Friendly International | — | — | — | — | — |
| 2015 | CONCACAF Gold Cup | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup Qualification | — | 7 | — | — | |
| 2024/2025 | CONCACAF Nations League | — | 20 | — | — | |
| 2026 | WC Qualification Concacaf | 1 | 5 | — | — | |
| 2023/2024 | CONCACAF Nations League | — | 12 | 1 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — |
Guyana
2026 · WC Qualification Concacaf
Guyana
2018/2019 · CONCACAF Nations League Qualification
Apr 2017