0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Two | 10 | 364 | 6.7 | — | — |
| 2025/2026 | AFC Champions League Elite | 1 | 80 | 6.3 | — | — |
| 2024/2025 | AFC Champions League Two | 8 | 595 | 7.2 | — | — |
| 2024/2025 | AFC Champions League Elite | 1 | 81 | — | — | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2023/2024 | AFC Champions League Elite | 8 | 703 | 7.2 | 1 | — |
| 2019 | AFC Asian Cup | 2 | 9 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Two | — | — | 6 | — | |
| 2025/2026 | AFC Champions League Elite | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | — | 1 | 10 | 1 | |
| 2024/2025 | AFC Champions League Elite | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023/2024 | AFC Champions League Elite | — | 2 | 11 | 3 | |
| 2019 | AFC Asian Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Two | 4 | — | 2 | — | |
| 2025/2026 | AFC Champions League Elite | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | 11 | — | 2 | — | |
| 2024/2025 | AFC Champions League Elite | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023/2024 | AFC Champions League Elite | 9 | — | 1 | — | |
| 2019 | AFC Asian Cup | — | — | — | — |
True Bangkok United
2025/2026 · AFC Champions League Two
True Bangkok United
2025/2026 · AFC Champions League Elite
Thailand
2026 · WC Qualification Asia
Jan 2017