0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Copa Sudamericana | 7 | 614 | 6.9 | 3 | — |
| 2014 | Friendly International | 2 | 180 | — | 1 | — |
| 2015 | Friendly International | 3 | 180 | — | — | — |
| 2015 | Copa America | — | — | — | — | — |
| 2015/2016 | Europa League | — | — | — | — | — |
| 2014/2015 | Europa League | 9 | 840 | — | 1 | — |
| 2013/2014 | Europa League | — | — | — | — | — |
| 2014/2015 | Champions League | 4 | 360 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024 | Copa Sudamericana | — | — | 3 | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | Copa America | — | — | — | — | |
| 2015/2016 | Europa League | — | — | — | — | |
| 2014/2015 | Europa League | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024 | Copa Sudamericana | 9 | — | 2 | — | |
| 2014 | Friendly International | — | — | 1 | — | |
| 2015 | Friendly International | — | — | 1 | — | |
| 2015 | Copa America | — | — | — | — | |
| 2015/2016 | Europa League | — | — | — | — | |
| 2014/2015 | Europa League | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2014/2015 | Champions League | — | — | 1 | — |
Alianza Petrolera
2026 · Club Friendlies 3
Jan 2021