0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Superliga | 18 | 1570 | 6.9 | — | 1 |
| 2025/2026 | Europa Conference League | 12 | 1110 | 6.7 | 4 | 1 |
| 2024/2025 | Premier League - Playoffs | 1 | 90 | 7.4 | — | — |
| 2024/2025 | Premier League | 29 | 2587 | 6.6 | 1 | — |
| 2023/2024 | Premier League | 29 | 2610 | 7.0 | 3 | — |
| 2023/2024 | Europa Conference League | 2 | 180 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Superliga | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | Premier League - Playoffs | — | — | — | — | |
| 2024/2025 | Premier League | — | 1 | 2 | — | |
| 2023/2024 | Premier League | — | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Superliga | 1 | 40 | 6 | — | |
| 2025/2026 | Europa Conference League | — | 26 | 4 | — | |
| 2024/2025 | Premier League - Playoffs | — | 4 | — | — | |
| 2024/2025 | Premier League | — | 20 | 10 | — | |
| 2023/2024 | Premier League | — | 52 | 6 | — | |
| 2023/2024 | Europa Conference League | — | — | — | — |
Universitatea Craiova
2026 · Club Friendlies 3
Universitatea Craiova
2026 · Club Friendlies 2
Universitatea Craiova
2025/2026 · Superliga
Universitatea Craiova
2025/2026 · Europa Conference League
Jul 2025