1
Goals
0
Assists
5
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol |
Aldosivi
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol | 5 | 248 | 6.8 | — | — |
| 2024 | Liga Profesional de Fútbol | 16 | 1292 | 7.1 | 1 | — |
| 2020/2021 | Europa League | 4 | 202 | 6.7 | — | — |
| 2017/2018 | Europa League | 1 | 30 | 7.6 | — | — |
| 2017/2018 | Champions League | 4 | 122 | 7.2 | — | — |
| 2016 | Friendly International | 1 | 26 | — | — | — |
| 2014 | Friendly International | 3 | 97 | — | — | — |
| 2015 | Friendly International | 1 | 90 | — | — | — |
| 2013/2014 | Europa League | 5 | 401 | — | 1 | — |
| 2012/2013 | Europa League | 9 | 764 | — | 1 | — |
| 2010/2011 | Europa League | 8 | 613 | — | — | — |
| 2014/2015 | Champions League | 5 | 439 | — | 1 | — |
| 2015/2016 | Champions League | 8 | 701 | 7.5 | 1 | — |
| 2012/2013 | Champions League | 4 | 198 | — | — | — |
| 2013/2014 | Champions League | 5 | 387 | — | 2 | — |
| 2011/2012 | Champions League | 14 | 1115 | — | 2 | — |
| 2010/2011 | Champions League | 5 | 280 | — | 2 | — |
| 2016 | Copa America | 3 | 244 | — | 2 | — |
| 2018 | WC Qualification South America | 4 | 31 | — | — | — |
| 2016/2017 | Champions League | 5 | 189 | 6.8 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Liga Profesional de Fútbol | 1 | — | 1 | 1 | |
| 2024 | Liga Profesional de Fútbol | 1 | 2 | 30 | 2 | |
| 2020/2021 | Europa League | 1 | — | 2 | 1 | |
| 2017/2018 | Europa League | — | — | 2 | — | |
| 2017/2018 | Champions League | — | — | 7 | 1 | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | 2 | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2013/2014 | Europa League | 1 | — | — | — | |
| 2012/2013 | Europa League | 1 | 1 | — | — | |
| 2010/2011 | Europa League | 1 | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2015/2016 | Champions League | 4 | 3 | 17 | 9 | |
| 2012/2013 | Champions League | — | — | — | — | |
| 2013/2014 | Champions League | 1 | — | — | — | |
| 2011/2012 | Champions League | 1 | 5 | — | — | |
| 2010/2011 | Champions League | — | — | — | — | |
| 2016 | Copa America | — | 1 | — | — | |
| 2018 | WC Qualification South America | — | — | — | — | |
| 2016/2017 | Champions League | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Liga Profesional de Fútbol | 10 | — | 1 | — | |
| 2024 | Liga Profesional de Fútbol | 22 | — | 5 | — | |
| 2020/2021 | Europa League | 2 | — | — | — | |
| 2017/2018 | Europa League | 2 | — | 1 | — | |
| 2017/2018 | Champions League | 5 | — | — | — | |
| 2016 | Friendly International | — | — | 1 | — | |
| 2014 | Friendly International | — | — | 1 | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2013/2014 | Europa League | — | — | 4 | — | |
| 2012/2013 | Europa League | — | — | 2 | — | |
| 2010/2011 | Europa League | — | — | 1 | — | |
| 2014/2015 | Champions League | — | — | 2 | — | |
| 2015/2016 | Champions League | 22 | — | — | — | |
| 2012/2013 | Champions League | — | — | — | — | |
| 2013/2014 | Champions League | — | — | — | — | |
| 2011/2012 | Champions League | — | — | 5 | — | |
| 2010/2011 | Champions League | — | — | 1 | — | |
| 2016 | Copa America | — | — | — | — | |
| 2018 | WC Qualification South America | — | — | 2 | — | |
| 2016/2017 | Champions League | 8 | — | 3 | — |
vs Banfield
05 Sep 2026
· Liga Profesional de Fútbol
@ Argentinos Juniors
30 Aug 2026
· Liga Profesional de Fútbol
vs Unión Santa Fe
21 Aug 2026
· Liga Profesional de Fútbol
vs Tigre
15 Aug 2026
· Liga Profesional de Fútbol
@ Rosario Central
08 Aug 2026
· Liga Profesional de Fútbol
vs Gimnasia La Plata
02 Aug 2026
· Liga Profesional de Fútbol
Aldosivi
2026 · Liga Profesional de Fútbol
Jul 2024
Jan 2022
Aug 2021
Mar 2019
Feb 2018
Jul 2016
Jul 2010