0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 2 | 113 | 6.6 | — | — |
| 2025 | CONCACAF Gold Cup | 2 | 60 | 6.7 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 99 | — | — | — |
| 2025 | Friendly International | 1 | 44 | — | — | — |
| 2024/2025 | CONCACAF Nations League | 4 | 226 | 6.9 | 1 | — |
| 2024 | Friendly International | 5 | 259 | 6.9 | 1 | — |
| 2026 | WC Qualification Concacaf | 8 | 390 | 6.7 | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 360 | 7.2 | — | — |
| 2023 | CONCACAF Gold Cup | 4 | 294 | 7.2 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 2 | 1 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 1 | — | 3 | 1 | |
| 2024 | Friendly International | — | — | — | 1 | |
| 2026 | WC Qualification Concacaf | 1 | — | 5 | 3 | |
| 2023/2024 | CONCACAF Nations League | — | — | 6 | 1 | |
| 2023 | CONCACAF Gold Cup | — | — | 1 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | 2 | — | — | — | |
| 2025 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | 2 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 1 | — | 1 | — | |
| 2024 | Friendly International | 3 | — | 1 | — | |
| 2026 | WC Qualification Concacaf | 5 | — | 3 | — | |
| 2023/2024 | CONCACAF Nations League | 10 | — | 1 | — | |
| 2023 | CONCACAF Gold Cup | 7 | — | 2 | — |
Guatemala
2026 · Friendly International
Guatemala
2026 · WC Qualification Concacaf