0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super League | 21 | 1493 | 6.6 | 4 | 1 |
| 2025/2026 | Europa Conference League | 2 | 129 | 6.3 | — | — |
| 2024/2025 | Europa Conference League | 9 | 545 | 7.0 | — | — |
| 2024/2025 | Pro League | 20 | 1132 | 7.0 | 2 | 1 |
| 2024 | Club Friendlies 3 | 2 | 180 | — | — | — |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | — |
| 2023/2024 | Pro League | 17 | 466 | 6.7 | 2 | — |
| 2023/2024 | Europa Conference League | 8 | 368 | 6.9 | 1 | — |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super League | — | — | 7 | 3 | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | Europa Conference League | 1 | 1 | — | 2 | |
| 2024/2025 | Pro League | 5 | — | 9 | 11 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023/2024 | Pro League | — | 1 | 3 | 2 | |
| 2023/2024 | Europa Conference League | — | 2 | 3 | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super League | 31 | — | 6 | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | 4 | — | |
| 2024/2025 | Pro League | 17 | — | 7 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023/2024 | Pro League | 12 | — | 3 | — | |
| 2023/2024 | Europa Conference League | 3 | — | 2 | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — |
@ OFI
03 May 2026
· Super League
vs Volos NFC
18 Apr 2026
· Super League
Aris
2025/2026 · Super League
Aris
2025/2026 · Europa Conference League
Senegal
2026 · CAF World Cup Qualifiers
Jul 2025
Jul 2022
Jul 2020