1
Goals
5
Assists
9
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Premier League |
AmaZulu
|
1 | 5 |
| 2026/2027 | MTN8 Cup |
AmaZulu
|
— | 1 |
| 2025/2026 | Premier League |
AmaZulu
|
2 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 8 | 720 | 7.3 | — | — |
| 2026 | League Cup | 1 | 90 | — | — | — |
| 2025/2026 | Nedbank Cup | 2 | 149 | — | — | — |
| 2026/2027 | MTN8 Cup | 1 | 120 | — | — | — |
| 2025/2026 | Premier League | 28 | 2374 | 6.8 | 3 | — |
| 2025/2026 | MTN8 Cup | 1 | 105 | 6.5 | — | — |
| 2024/2025 | Nedbank Cup | — | — | — | — | — |
| 2024 | League Cup | 2 | 62 | — | — | — |
| 2024/2025 | Premier League | 7 | 443 | 7.3 | 1 | — |
| 2024/2025 | MTN8 Cup | 1 | 63 | — | — | — |
| 2023/2024 | Nedbank Cup | 1 | 90 | — | — | — |
| 2023/2024 | Premier League | 15 | 436 | 6.9 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Premier League | 1 | 4 | 10 | 2 | |
| 2026 | League Cup | — | — | — | — | |
| 2025/2026 | Nedbank Cup | — | — | 6 | 1 | |
| 2026/2027 | MTN8 Cup | — | 1 | — | — | |
| 2025/2026 | Premier League | 2 | 3 | 22 | 8 | |
| 2025/2026 | MTN8 Cup | — | — | 1 | — | |
| 2024/2025 | Nedbank Cup | — | — | — | — | |
| 2024 | League Cup | — | — | — | — | |
| 2024/2025 | Premier League | 2 | — | 8 | 4 | |
| 2024/2025 | MTN8 Cup | — | — | — | — | |
| 2023/2024 | Nedbank Cup | — | — | — | — | |
| 2023/2024 | Premier League | 1 | — | 6 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Premier League | 21 | — | 4 | — | |
| 2026 | League Cup | 2 | — | 1 | — | |
| 2025/2026 | Nedbank Cup | 6 | — | 1 | — | |
| 2026/2027 | MTN8 Cup | — | — | — | — | |
| 2025/2026 | Premier League | 49 | — | 11 | — | |
| 2025/2026 | MTN8 Cup | 2 | — | — | — | |
| 2024/2025 | Nedbank Cup | — | — | — | — | |
| 2024 | League Cup | — | — | 1 | — | |
| 2024/2025 | Premier League | 11 | — | 4 | — | |
| 2024/2025 | MTN8 Cup | — | — | — | — | |
| 2023/2024 | Nedbank Cup | — | — | 1 | — | |
| 2023/2024 | Premier League | 14 | — | 7 | — |
vs Golden Arrows
31 Oct 2026
· Premier League
@ Kruger United
25 Oct 2026
· League Cup
@ Durban City
13 Oct 2026
· Premier League
@ Polokwane City
19 Sep 2026
· Premier League
vs Marumo Gallants FC
12 Sep 2026
· Premier League
@ Richards Bay
04 Sep 2026
· Premier League
@ Mamelodi Sundowns
26 Aug 2026
· Premier League
vs Siwelele
15 Aug 2026
· Premier League
vs Orlando Pirates
12 Aug 2026
· Premier League
@ Stellenbosch
01 Aug 2026
· Premier League
AmaZulu
2026/2027 · Premier League
AmaZulu
2026 · League Cup
AmaZulu
2025/2026 · Nedbank Cup
AmaZulu
2026/2027 · MTN8 Cup
AmaZulu
2025/2026 · Premier League
AmaZulu
2025/2026 · MTN8 Cup