0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Club Friendlies 3 | 3 | 270 | β | 1 | β |
| 2024 | Copa Sudamericana | 2 | 108 | 7.2 | 1 | β |
| 2026 | WC Qualification South America | 1 | 46 | 6.3 | β | β |
| 2022 | Friendly International | 3 | 180 | β | β | β |
| 2022 | WC Qualification South America | β | β | β | β | β |
| 2018 | Friendly International | 3 | 209 | β | 1 | β |
| 2018 | WC Qualification Intercontinental Playoffs | β | β | β | β | β |
| 2017 | Friendly International | 1 | 28 | β | 1 | β |
| 2018 | WC Qualification South America | 1 | 34 | β | 1 | β |
| 2018 | World Cup | β | β | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024 | Club Friendlies 3 | β | β | β | β | |
| 2024 | Copa Sudamericana | β | 1 | 1 | β | |
| 2026 | WC Qualification South America | β | β | β | β | |
| 2022 | Friendly International | β | β | β | β | |
| 2022 | WC Qualification South America | β | β | β | β | |
| 2018 | Friendly International | β | β | β | β | |
| 2018 | WC Qualification Intercontinental Playoffs | β | β | β | β | |
| 2017 | Friendly International | β | β | β | β | |
| 2018 | WC Qualification South America | β | β | β | β | |
| 2018 | World Cup | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024 | Club Friendlies 3 | β | β | 3 | β | |
| 2024 | Copa Sudamericana | 1 | β | 1 | β | |
| 2026 | WC Qualification South America | β | β | β | β | |
| 2022 | Friendly International | β | β | 1 | β | |
| 2022 | WC Qualification South America | β | β | β | β | |
| 2018 | Friendly International | β | β | 1 | β | |
| 2018 | WC Qualification Intercontinental Playoffs | β | β | β | β | |
| 2017 | Friendly International | β | β | β | β | |
| 2018 | WC Qualification South America | β | β | β | β | |
| 2018 | World Cup | β | β | β | β |
Sport Boys
2026 Β· Club Friendlies 3
Peru
2026 Β· WC Qualification South America
Sep 2025
Jul 2025
Feb 2025
Jul 2019