0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 2 | — | — | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2024/2025 | UEFA Nations League | 2 | 153 | 6.9 | — | — |
| 2024 | Friendly International | 4 | 326 | — | 2 | — |
| 2026 | WC Qualification Europe | 2 | 69 | 6.0 | — | — |
| 2024 | Euro Qualification | 9 | 489 | 6.5 | 1 | — |
| 2022/2023 | UEFA Nations League | 5 | 361 | 6.5 | 3 | — |
| 2022 | WC Qualification Europe | 1 | 14 | 6.3 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | 1 | |
| 2022/2023 | UEFA Nations League | — | — | 2 | — | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 4 | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 1 | — | — | — | |
| 2024 | Euro Qualification | 6 | — | — | — | |
| 2022/2023 | UEFA Nations League | 5 | — | — | — | |
| 2022 | WC Qualification Europe | 2 | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe