0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | FIFA Intercontinental Cup | 1 | 90 | 6.4 | — | — |
| 2025 | OFC Champions League | 3 | 270 | — | 1 | — |
| 2022 | WC Qualification Oceania | 3 | 188 | — | — | — |
| 2018/2019 | Superliga Play-offs | 2 | 180 | — | 1 | — |
| 2018 | Friendly International | 1 | 90 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | FIFA Intercontinental Cup | — | — | — | — | |
| 2025 | OFC Champions League | — | — | — | — | |
| 2022 | WC Qualification Oceania | — | — | — | — | |
| 2018/2019 | Superliga Play-offs | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | FIFA Intercontinental Cup | — | — | — | — | |
| 2025 | OFC Champions League | — | — | 3 | — | |
| 2022 | WC Qualification Oceania | — | — | 2 | — | |
| 2018/2019 | Superliga Play-offs | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — |
Auckland City
2026 · OFC Champions League
Mar 2025
May 2024
Jan 2023
Sep 2022
Jan 2018