0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Youth League | 2 | 180 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | UEFA Youth League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | UEFA Youth League | — | — | — | — |
vs Liechtenstein
16 Nov 2026
· UEFA Nations League
vs Suriname
12 Nov 2026
· Friendly International
Lithuania
2026/2027 · UEFA Nations League
Lithuania
2026 · Friendly International
Džiugas Telšiai
2026 · Club Friendlies 3