2
Goals
0
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Europa League |
FC Utrecht
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 90 | 6.5 | — | — |
| 2025/2026 | Eredivisie | 23 | 1708 | 6.7 | 3 | — |
| 2025/2026 | Europa League | 13 | 1071 | 6.7 | 1 | — |
| 2024/2025 | KNVB Beker | 4 | 316 | 7.1 | 1 | — |
| 2024/2025 | Eredivisie | 33 | 2951 | 7.2 | 2 | 1 |
| 2024 | Club Friendlies 3 | 10 | 644 | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 90 | 7.0 | — | — |
| 2023/2024 | Eredivisie | 27 | 2258 | 6.9 | 2 | 1 |
| 2018 | WC Qualification Europe | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 1 | — | |
| 2025/2026 | Eredivisie | — | — | 1 | 1 | |
| 2025/2026 | Europa League | 2 | — | 2 | 2 | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | 3 | 1 | 8 | 7 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 2 | — | 7 | 4 | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 2 | — | — | — | |
| 2025/2026 | Eredivisie | 21 | — | 6 | — | |
| 2025/2026 | Europa League | 9 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 6 | — | 1 | — | |
| 2024/2025 | Eredivisie | 54 | — | 9 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | 1 | — | — | — | |
| 2023/2024 | Eredivisie | 32 | — | 7 | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
vs NAC Breda
02 May 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jul 2022
Aug 2021