0
Goals
0
Assists
2
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | Indian Super League |
Inter Kashi
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Europa Conference League | 2 | 136 | 6.7 | β | β |
| 2025/2026 | Indian Super League | 11 | 588 | 6.7 | 2 | β |
| 2024/2025 | Europa Conference League | β | β | β | β | β |
| 2026 | WC Qualification Europe | 2 | 18 | 6.4 | β | β |
| 2023/2024 | Europa Conference League | 2 | 125 | β | β | β |
| 2022/2023 | UEFA Nations League | 1 | 53 | 6.6 | 1 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Europa Conference League | 1 | β | β | β | |
| 2025/2026 | Indian Super League | 1 | 1 | 6 | 2 | |
| 2024/2025 | Europa Conference League | β | β | β | β | |
| 2026 | WC Qualification Europe | β | β | β | β | |
| 2023/2024 | Europa Conference League | β | β | β | β | |
| 2022/2023 | UEFA Nations League | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Europa Conference League | β | β | β | β | |
| 2025/2026 | Indian Super League | 3 | β | 4 | β | |
| 2024/2025 | Europa Conference League | β | β | β | β | |
| 2026 | WC Qualification Europe | β | β | β | β | |
| 2023/2024 | Europa Conference League | β | β | 1 | β | |
| 2022/2023 | UEFA Nations League | β | β | β | β |
vs Tobol
23 Jul 2026
Β· Europa Conference League
vs East Bengal
21 May 2026
Β· Indian Super League
@ Sporting Delhi
17 May 2026
Β· Indian Super League
@ ATK Mohun Bagan
12 May 2026
Β· Indian Super League
@ NorthEast United
02 May 2026
Β· Indian Super League
@ Minerva Punjab
20 Apr 2026
Β· Indian Super League
vs Mohammedan
12 Apr 2026
Β· Indian Super League
@ Chennaiyin
07 Apr 2026
Β· Indian Super League
PanevΔΕΎys
2026/2027 Β· Europa Conference League
PanevΔΕΎys
2026 Β· Club Friendlies 3
Inter Kashi
2025/2026 Β· Indian Super League
Lithuania
2026 Β· WC Qualification Europe
Jun 2026
Jan 2026
Dec 2022
Sep 2022