7
Goals
3
Assists
3
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Superliga |
Universitatea Craiova
|
4 | 2 |
| 2025/2026 | First Division |
Hillerød
|
2 | — |
| 2025/2026 | Europa Conference League |
Universitatea Craiova
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Superliga | 26 | 1041 | 6.8 | 1 | 1 |
| 2025/2026 | First Division | 8 | 615 | 6.9 | 1 | — |
| 2025/2026 | Europa Conference League | 4 | 244 | 7.2 | — | — |
| 2025 | Club Friendlies 3 | — | — | — | 1 | — |
| 2024/2025 | First Division | 28 | 1908 | 7.5 | 3 | — |
| 2023/2024 | First Division | 29 | 1949 | 6.6 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Superliga | 4 | 2 | 15 | 8 | |
| 2025/2026 | First Division | 2 | — | 6 | 9 | |
| 2025/2026 | Europa Conference League | 1 | 1 | 3 | 4 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | First Division | 11 | 5 | 13 | 18 | |
| 2023/2024 | First Division | 2 | 2 | 3 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Superliga | 19 | — | 12 | — | |
| 2025/2026 | First Division | 6 | — | 1 | — | |
| 2025/2026 | Europa Conference League | 3 | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | First Division | 11 | — | 11 | — | |
| 2023/2024 | First Division | 4 | — | 3 | — |
vs Dinamo Bucureşti
03 May 2026
· Superliga
@ Universitatea Cluj
13 Apr 2026
· Superliga
vs CFR Cluj
06 Apr 2026
· Superliga
Universitatea Craiova
2026 · Club Friendlies 3
Universitatea Craiova
2026 · Club Friendlies 2
Universitatea Craiova
2025/2026 · Superliga
Hillerød
2025/2026 · First Division
Universitatea Craiova
2025/2026 · Europa Conference League
Sep 2025
Jul 2024
Jul 2019
Apr 2018